HOME Funds
Using federal, HOME Investment Partnership Program (HOME) funds, this program is designed to promote the development and or preservation of affordable rental and homeowner housing through partnerships with for-profit and non-profit entities. The City funds are provided as gap financing that is not otherwise available from other sources.
HUD Rent and Income Limits
FY 2024 INCOME LIMITS
30% AMI | 50% AMI | 60% AMI | 80% AMI | |
---|---|---|---|---|
1 Person | $18,400 | $30,650 | $36,750 | $49,000 |
2 Person | $21,000 | $35,000 | $42,000 | $56,000 |
3 Person | $25,800 | $39,400 | $47,250 | $63,000 |
4 Person | $31,200 | $43,750 | $52,500 | $70,000 |
5 Person | $36,580 | $47,250 | $56,700 | $75,600 |
6 Person | $41,960 | $50,750 | $60,900 | $81,200 |
7 Person | $47,340 | $54,250 | $65,100 | $86,800 |
8 Person | $52,720 | $57,750 | $69,300 | $92,400 |
2024 HOME + CDBG Rents
Bedrooms | Low HOME | High HOME |
---|---|---|
Studio | $766 | $976 |
1 Bedroom | $820 | $1,048 |
2 Bedrooms | $985 | $1,232 |
3 Bedrooms | $1,137 | $1,446 |
4 Bedrooms | $1,268 | $1,594 |
5 Bedrooms | $1,400 | $1,740 |
6 Bedrooms | $1,531 | $1,886 |