HOME Funds
Using federal, HOME Investment Partnership Program (HOME) funds, this program is designed to promote the development and or preservation of affordable rental and homeowner housing through partnerships with for-profit and non-profit entities. The City funds are provided as gap financing that is not otherwise available from other sources.
HUD Rent and Income Limits
FY 2025 INCOME LIMITS
30% AMI | 50% AMI | 60% AMI | 80% AMI | |
---|---|---|---|---|
1 Person | $20,100 | $33,450 | $40,150 | $53,500 |
2 Person | $22,950 | $38,200 | $45,850 | $61,150 |
3 Person | $26,650 | $43,000 | $51,600 | $68,800 |
4 Person | $32,150 | $47,750 | $57,300 | $76,400 |
5 Person | $37,650 | $51,600 | $61,900 | $82,550 |
6 Person | $43,150 | $55,400 | $66,500 | $88,650 |
7 Person | $48,650 | $59,250 | $71,100 | $94,750 |
8 Person | $54,150 | $63,050 | $75,650 | $100,850 |
2025 HOME
Bedrooms | Low HOME | High HOME |
---|---|---|
Studio | $836 | $1,068 |
1 Bedroom | $895 | $1,145 |
2 Bedrooms | $1,075 | $1,376 |
3 Bedrooms | $1,241 | $1,581 |
4 Bedrooms | $1,385 | $1,744 |
5 Bedrooms | $1,528 | $1,906 |
6 Bedrooms | $1,671 | $2,068 |